Sentiment
How positively each engine frames AI Visibility, broken down by topic (0–100). Cooler cells are where the narrative needs work.
| Topic | ChatGPT | Gemini | Perplexity | Claude |
|---|---|---|---|---|
| Ease of use | 88 | 81 | 84 | 90 |
| Pricing & value | 79 | 72 | 76 | 82 |
| Customer support | 84 | 80 | 78 | 86 |
| Integrations | 71 | 66 | 74 | 70 |
| Data accuracy | 58 | 61 | 64 | 55 |
| Reliability / uptime | 83 | 79 | 81 | 85 |
Scale < 40 40–54 55–74 75+